Equipment Dimensions

From £1,199.00
Engine Type | Honda GX160 |
Receiver Size | 150 litres |
Piston Displacement | 15CFM (425 litres/min) |
Max. Free Air Delivery | 11CFM (312 litres/min) |
Maximum Pressure | 150psi (10.3 bar) |
Working Speed | 1200rpm |
No. of Cylinders | 2 cylinders |
No. of Stages | 1 stage |
Gross Weight | 111kg |
Engine Type | Honda GX160 |
Reciever Size | 150 litres |
Piston Displacement | 15CFM (425 litres/min) |
Max. Free Air Delivery | 11CFM (312 litres/min) |
Maximum Pressure | 150psi (10.3 bar) |
Working Speed | 1200rpm |
No. of Cylinders | 2 cylinders |
No. of Stages | 1 stage |
Gross Weight | 112kg |
Brand | |
---|---|
Start Type | Pull Start, Electric Start |
Petrol Compressor
SIP Airmate ISKP7/50 Industrial Super Air Compressor [SIP 04328]
Petrol Compressor
Petrol Compressor
SIP Airmate Industrial Super ISKP7/150 Compressor – 7hp Kohler Engine [SIP 04330, SIP 04331]
Don’t forget your de-icer! Just £1 per bottle! Add to basket Dismiss